• Home
  • ANNIE's Trade-Along
  • ANNIE's History
  • Login
  • Register
  • How-To
  • Contact Us

Introducing ANNIE’s Trade-Along.


This new feature gives you a front-row seat to ANNIE’s actual trades—updated daily at 3pm ET. No guesswork, no delay. Just the raw list of what she’s buying and selling in her paper account, complete with price points and action. You can mirror her strategy in your own account or use it as a high-quality signal source. It's like trading shoulder-to-shoulder with a neural network that’s evolved to outperform the market. Alerts available by email or text—so you’re always in sync.

Don't miss out! If you would have started ANNIE's-Trade-Along when she started on July 08, 2024, your account would be up 392.3%

Paid Users Only

Every day at 3 PM ET, ANNIE posts exactly what she's buying and selling—right here. Paid members get instant access to those trades as they happen.

Join now to trade alongside ANNIE.
Register

Last Close Value on 2026-05-08: $984,591.00
Beginning Value on 2024-07-08: $200,000.00

A.N.N.I.E's Current Holdings

Ticker Buy Date Buy Price Shares Last Price Value Percent Return
AVD 2026-05-08 $2.91 28161 $3.03 $85,327.83 4.12%
WHR 2026-05-08 $44.97 1822 $45.00 $81,990.00 0.08%
TECH 2026-05-08 $48.32 1695 $48.36 $81,970.20 0.08%
TER 2026-05-07 $347.23 287 $359.77 $103,253.99 3.61%
RIGL 2026-05-06 $26.18 3791 $26.04 $98,717.64 -0.53%
MYGN 2026-05-06 $4.10 24237 $4.29 $103,976.73 4.76%
ALB 2026-05-06 $195.00 508 $203.66 $103,459.28 4.44%
XRX 2026-05-06 $2.51 39621 $2.78 $110,146.38 10.98%
AU 2026-05-05 $91.60 1063 $107.03 $113,772.89 16.84%
FORM 2026-04-28 $133.37 692 $147.85 $102,312.20 10.86%

A.N.N.I.E's Last 100 trades

Ticker Percent Return Buy Date Sell Date Buy Price Sell Price Shares
FWRD -43.36% 2026-05-07 2026-05-08 $17.41 $9.86 5730.0
CECO -5.43% 2026-05-06 2026-05-08 $85.85 $81.19 1156.0
CHKP -2.1% 2026-05-05 2026-05-08 $115.69 $113.25 842.0
POOL 1.15% 2026-05-05 2026-05-07 $190.78 $192.98 510.0
BLKB 3.55% 2026-05-05 2026-05-07 $36.61 $37.91 2662.0
OI 2.08% 2026-05-05 2026-05-06 $8.90 $9.08 10956.0
FLS 3.9% 2026-05-01 2026-05-06 $71.36 $74.15 1331.0
KGC 3.06% 2026-05-01 2026-05-06 $29.54 $30.45 3216.0
BDC 1.01% 2026-04-30 2026-05-06 $113.56 $114.71 849.0
HMY 11.02% 2026-04-28 2026-05-06 $15.61 $17.33 5915.0
CCOI 17.2% 2026-05-04 2026-05-05 $15.70 $18.40 5573.0
IDCC -2.08% 2026-05-01 2026-05-05 $288.93 $282.93 328.0
CLB 1.1% 2026-05-01 2026-05-05 $14.09 $14.24 6746.0
AEO -2.06% 2026-05-01 2026-05-05 $16.98 $16.63 5597.0
ENTG 6.68% 2026-04-30 2026-05-05 $140.13 $149.49 688.0
NG -7.79% 2026-04-24 2026-05-04 $8.66 $7.99 10914.0
IP 2.63% 2026-04-30 2026-05-01 $30.96 $31.77 3115.0
GFI -0.38% 2026-04-30 2026-05-01 $42.51 $42.35 2268.0
ALK 1.13% 2026-04-29 2026-05-01 $38.19 $38.62 2698.0
RRGB -0.94% 2026-04-28 2026-05-01 $3.72 $3.68 24848.0
GILT -1.03% 2026-04-08 2026-05-01 $18.53 $18.34 4600.0
WNC 5.88% 2026-04-29 2026-04-30 $8.25 $8.73 12498.0
SKYW -1.2% 2026-04-27 2026-04-30 $83.44 $82.43 1176.0
PLCE -2.12% 2026-04-16 2026-04-30 $3.30 $3.23 28600.0
KMX -3.72% 2026-04-15 2026-04-30 $40.89 $39.37 2218.0
EAT 12.17% 2026-04-27 2026-04-29 $134.00 $150.31 732.0
AKAM 5.24% 2026-04-17 2026-04-29 $95.37 $100.37 957.0
JBLU 0.8% 2026-04-27 2026-04-28 $4.98 $5.02 19737.0
SSP -1.27% 2026-04-24 2026-04-28 $4.72 $4.66 20025.0
AXTI -10.93% 2026-04-20 2026-04-28 $77.52 $69.05 1223.0
CSGP -0.58% 2026-04-24 2026-04-27 $36.63 $36.42 2580.0
PRGS 0.16% 2026-04-23 2026-04-27 $27.41 $27.46 3460.0
CYH 7.68% 2026-04-22 2026-04-27 $2.61 $2.81 37649.0
INTU 3.49% 2026-04-23 2026-04-24 $380.09 $393.37 249.0
PEGA 2.73% 2026-04-23 2026-04-24 $35.88 $36.86 2643.0
QDEL -4.26% 2026-04-21 2026-04-24 $11.97 $11.46 7674.0
INTC 2.56% 2026-04-22 2026-04-23 $65.24 $66.91 1503.0
POWL 4.54% 2026-04-17 2026-04-23 $240.93 $251.87 379.0
EGO -6.19% 2026-04-16 2026-04-23 $33.75 $31.66 2796.0
IIIN -14.55% 2026-04-16 2026-04-22 $29.28 $25.02 3223.0
CGEN 30.66% 2026-04-06 2026-04-22 $2.19 $2.86 40458.0
BMI 0.65% 2026-04-17 2026-04-21 $116.34 $117.10 784.0
BOOM 3.69% 2026-04-17 2026-04-20 $5.15 $5.34 17732.0
KEP 5.27% 2026-04-15 2026-04-17 $15.00 $15.79 6047.0
FOSL 18.34% 2026-04-07 2026-04-17 $4.77 $5.65 16431.0
EDAP -2.25% 2026-03-27 2026-04-17 $3.56 $3.48 21198.0
MU 28.83% 2026-03-26 2026-04-17 $356.21 $458.89 225.0
PII 12.55% 2026-04-15 2026-04-16 $48.06 $54.09 1887.0
CRK -1.4% 2026-04-13 2026-04-16 $17.20 $16.96 5163.0
NKTR 14.74% 2026-03-16 2026-04-16 $73.19 $83.97 1113.0
COHR -1.41% 2026-04-14 2026-04-15 $312.33 $307.93 306.0
SIFY 6.69% 2026-04-13 2026-04-15 $12.33 $13.15 7206.0
CMTL 6.06% 2026-04-07 2026-04-15 $3.63 $3.85 21591.0
IAG 29.48% 2026-03-20 2026-04-14 $15.89 $20.58 4646.0
OI 5.84% 2026-04-02 2026-04-13 $10.28 $10.88 8178.0
IP 5.54% 2026-04-02 2026-04-13 $34.65 $36.57 2425.0
MOS 1.46% 2026-04-02 2026-04-08 $25.99 $26.37 3233.0
CCOI 5.32% 2026-04-06 2026-04-07 $19.17 $20.19 4611.0
CDE 2.53% 2026-03-25 2026-04-07 $18.21 $18.68 3408.0
NBR 4.17% 2026-04-02 2026-04-06 $79.69 $83.02 1054.0
MSTR 6.19% 2026-04-02 2026-04-06 $119.67 $127.08 702.0
TTMI 1.09% 2026-04-01 2026-04-02 $96.24 $97.29 868.0
BSX 0.59% 2026-03-31 2026-04-02 $62.33 $62.70 1280.0
PRGS 1.54% 2026-03-31 2026-04-02 $25.35 $25.74 3149.0
KSS 7.26% 2026-03-18 2026-04-02 $11.98 $12.85 7261.0
PAAS -0.49% 2026-03-16 2026-04-02 $56.23 $55.95 1449.0
IMMR 4.62% 2026-03-31 2026-04-01 $5.41 $5.66 14756.0
CLF 3.18% 2026-03-27 2026-03-31 $8.17 $8.43 9237.0
IDCC -5.21% 2026-03-23 2026-03-31 $319.01 $302.38 230.0
AXTI 13.05% 2026-03-16 2026-03-31 $49.73 $56.22 1638.0
STX -0.22% 2026-03-26 2026-03-27 $381.16 $380.32 210.0
AEM 5.17% 2026-03-19 2026-03-27 $182.32 $191.74 369.0
GPK 3.38% 2026-03-24 2026-03-26 $9.02 $9.33 9164.0
ALK -8.68% 2026-03-06 2026-03-26 $42.42 $38.74 1937.0
FICO -6.74% 2026-03-19 2026-03-25 $1,109.50 $1,034.73 60.0
COHR 12.07% 2026-03-20 2026-03-24 $243.15 $272.51 303.0
GFI -11.95% 2026-03-17 2026-03-23 $46.46 $40.91 1792.0
STAA -0.4% 2026-03-19 2026-03-20 $17.59 $17.52 3833.0
SSP -4.56% 2026-03-17 2026-03-20 $3.62 $3.45 23039.0
AVD -22.77% 2026-03-17 2026-03-19 $3.47 $2.68 24002.0
SANM 4.42% 2026-03-16 2026-03-19 $123.39 $128.84 660.0
NG -25.61% 2026-03-13 2026-03-19 $10.51 $7.82 6772.0
CNC -2.05% 2026-03-10 2026-03-18 $36.96 $36.20 2402.0
RRGB 2.15% 2026-03-16 2026-03-17 $3.26 $3.33 24992.0
AGYS -6.04% 2026-03-10 2026-03-17 $72.90 $68.50 1217.0
CAL -4.35% 2026-03-09 2026-03-17 $9.65 $9.23 9013.0
MAN -4.79% 2026-03-10 2026-03-16 $27.77 $26.44 3197.0
LEE 10.24% 2026-03-09 2026-03-16 $8.50 $9.37 10238.0
JBLU -4.5% 2026-03-06 2026-03-16 $4.45 $4.25 18492.0
QDEL -15.43% 2026-03-06 2026-03-16 $20.61 $17.43 3988.0
CUK -12.52% 2026-03-04 2026-03-16 $28.11 $24.59 3211.0
HMY -18.29% 2026-03-09 2026-03-13 $18.68 $15.26 4657.0
TER -0.41% 2026-03-04 2026-03-10 $304.54 $303.28 296.0
DAKT -1.2% 2026-03-04 2026-03-10 $22.14 $21.87 4077.0
EL -7.54% 2026-03-02 2026-03-10 $103.65 $95.83 912.0
GLW 0.03% 2026-03-06 2026-03-09 $124.68 $124.72 659.0
GILT 4.86% 2026-03-06 2026-03-09 $16.25 $17.04 5058.0
APH -2.17% 2026-03-02 2026-03-09 $136.39 $133.43 693.0
HL 0.86% 2026-03-05 2026-03-06 $20.28 $20.45 4008.0
CDE 3.75% 2026-03-05 2026-03-06 $21.88 $22.70 3714.0
@2026 Pocket Knife Software, Inc.